Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Education Websites in Spain, Updated September 2025
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | google.es | – | 158,465,849 | 4.68 | 54.94% |
| 2 | live.com | – | 46,235,742 | 6.72 | 31.04% |
| 3 | microsoftonline.com | – | 37,914,228 | 2.36 | 47.99% |
| 4 | – | 22,750,000 | 7.16 | 41.38% | |
| 5 | gva.es | 2 | 16,342,756 | 6.32 | 32.1% |
| 6 | 1 | 15,833,146 | 7.14 | 34.67% | |
| 7 | gencat.cat | 1 | 12,572,908 | 5.56 | 44.48% |
| 8 | madrid.org | 7 | 10,793,376 | 6.18 | 32.17% |
| 9 | boe.es | – | 7,954,052 | 3.56 | 54.38% |
| 10 | 2 | 7,603,562 | 1.28 | 83.35% | |
| 11 | xunta.gal | 1 | 7,355,211 | 7.6 | 34.61% |
| 12 | getadblock.com | 2 | 6,863,631 | 1.98 | 89.06% |
| 13 | gobiernodecanarias.org | 3 | 5,613,914 | 9.12 | 32.05% |
| 14 | jccm.es | 7 | 5,286,523 | 5.67 | 31.46% |
| 15 | castillalamancha.es | 9 | 4,877,948 | 5.49 | 28.46% |
| 16 | 1 | 4,814,496 | 7.81 | 32.36% | |
| 17 | jcyl.es | 3 | 4,727,958 | 6.28 | 34.89% |
| 18 | 7 | 4,630,687 | 2.67 | 56.05% | |
| 19 | 6 | 4,614,749 | 1.57 | 72.06% | |
| 20 | 2 | 4,078,056 | 3.41 | 46.74% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Education Websites in Spain in September 2025
As of September 2025, google.es is the most visited Education website in Spain, attracting 158.47M monthly visits. live.com follows with 46.24M visits, and microsoftonline.com records 37.91M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.13, with gobiernodecanarias.org leading at 9.12 pages per visit.
The average bounce rate is 45.71%, with getadblock.com having the highest at 89.06%.
And castillalamancha.es leads the way with the lowest bounce rate at 28.46%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Education Websites in Spain
Which is the top Education website in Spain?
Which is the second most popular Education website in Spain?
What are the TOP-10 most visited Education websites in Spain?
Last updated: October 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started